Here are the past two Belt Promotion Results. Scroll down to view the pictures.
| 10 | White/Yellow | 6L | 4th Level Green | 3M | 2nd Level Brown |
| 9L | 1st Level Orange | 6M | 5th Level Green | 3H | 3rd Level Brown |
| 9M | 2nd Level Orange | 6H | 6th Level Green | 2L | 4th Level Brown |
| 9H | 3rd Level Orange | 5L | 1st Level Purple | 2M | 5th Level Brown |
| 8L | 1st Level Blue | 5M | 2nd Level Purple | 2H | 6th Level Brown |
| 8M | 2nd Level Blue | 5H | 3rd Level Purple | 1L | 7th Level Brown |
| 8H | 3rd Level Blue | 4L | 4th Level Purple | 1M | 8th Level Brown |
| 7L | 1st Level Green | 4M | 5th Level Purple | 1H | 9th Level Brown |
| 7M | 2nd Level Green | 4H | 6th Level Purple | ||
| 7H | 3rd Level Green | 3L | 1st Level Brown |
Jr. Green
Jr. Purple & Brown
Yellow Belt Promotions